Get the push for trade data.
Update frequency: Real-time push
Reminder
The subscription to this WebSocket will not immediately push data; it will only push trade data when subsequent transaction events occur.
Request Parameters
| PARAMETER | TYPE | Req'd | Example | DESCRIPTION |
|---|---|---|---|---|
| topic | STRING | Y | trade | Topic for "trade" data push |
| event | STRING | Y | sub | Subscribe ("sub") or Unsubscribe ("cancel") |
| params | DICTIONARY | Y | Request Parameters | |
>symbol | STRING | Y | Trading Pairs see [Get] Get Exchange Info |
Request Demo
{
"topic":"trade",
"event":"sub",
"params":{
"symbol": "ETHUSDT"
}
}WS Push Content
| PARAMETER | TYPE | Example | DESCRIPTION |
|---|---|---|---|
| topic | STRING | trade | Topic for "trade" data push |
| params | DICTIONARY | Request Parameters | |
>symbol | STRING | Trading Pairs see [Get] Get Exchange Info | |
| data | DICTIONARY | WS Push Contenet Data | |
>v | STRING | 4683743612482899969 | Transaction record ID |
>t | LONG | 1730100239050 | Data Time (milisecond) |
>p | STRING (decimal) | 1804.1 | Traded price |
>q | STRING (decimal) | 0.001 | Traded quantity |
>m | BOOLEAN | true | Is the buyer maker? true: buyer is the maker |
WS Push Demo
{
"topic": "trade",
"params": {
"symbol": "ETHUSDT"
},
"data": {
"v": "4683743612482899969",
"t": 1730100239050,
"p": "1804.1",
"q": "0.001",
"m": true
}
}