The Execution Report <8> is used to:
• Acknowledge the receipt of an order
• Confirm changes to an existing order (i.e. cancelled)
• Relay order status information
• Reject order
Tag | Field Name | Required | Comments |
---|---|---|---|
Standard Header | Yes | MsgType <35> = 8 | |
37 | OrderID | Yes | Unique identifier of the order in HashKey PRO Trading System |
11 | CIOrdID | Yes | Unique ID of the order as assigned by client |
18 | ExecInst | No* | *Required to specify the order as Post only ‘6’ – Participate don’t initiate |
41 | OrigCIOrdID | No* | CIOrdID <11> of the cancelled order. *Required for response to Cancel Request (ExecType <150> = Cancelled) |
17 | ExecID | Yes | Unique identifier of execution message assigned by PRO Exchange |
1 | Account | Yes | *Required for sessions that route to multiple sub-accounts |
453 | NoPartyIDs | No | A repeating group which should contain unique combinations of below tags: PartyIDs <448>, PartyIDSource <447>, PartyRole <452> |
448 | PartyID | No | Party Identifier/Code (Currently not in use) |
447 | PartyIDSource | No | Identifies class or source of the PartyID <448> value (Currently not in use) |
452 | PartyRole | No | Identifies the type or role of the Party ID <448> (Currently not in use) |
150 | ExecType | Yes | Indicates the type of execution report Valid values: ‘0’ – New ‘4’ – Cancelled ‘8’ – Rejected ‘F’ – Trade (partial fill or fill) |
39 | OrdStatus | Yes | State of the order Valid values: ‘0’ – New ‘1’ – Partially filled ‘2’ – Filled ‘4’ – Cancelled ‘8’ - Rejected |
103 | OrdRejReason | No | Code to identify the reason or order rejection |
55 | Symbol | Yes | Currency-pair. e.g. BTC-USDC, ETH-BTC, ETH-USDC |
44 | Price | No* | Limit price of the order *Required if Limit order or ExecType <150> is not ‘8’ = rejected |
54 | Side | Yes | Valid values: ‘1’ – Buy ‘2’ – Sell |
40 | OrdType | Yes | Valid values: ‘1’ = Market Order ‘2’ = Limit Order |
31 | LastPx | No* | Price of the fill *Required if ExecType <150> = F |
32 | LastQty | No* | Quantity of the fill * Required if ExecType <150> = F |
38 | OrderQty | Yes | Quantity to trade |
59 | TimeInForce | Yes | Specific how long the orders remains in effect ‘1’ Good Till Cancel (GTC) ‘3’ Immediate or Cancel (IOC) |
151 | LeavesQty | Yes | Outstanding quantity for further execution (LeavesQty = OrderQty – CumQty) |
14 | CumQty | Yes | Total quantity filled |
6 | AvgPx | Yes | Calculated average price of all fills on this order |
12 | Commission | No* | *Required if ExecType <150> = F |
13 | CommType | No* | Valid Values: ‘2’ = percentage ‘3’ = absolute (total monetary amount) *Required if ExecType <150> = F |
479 | CommCurrency | No* | Specifies the currency to be use for Commission *Required if ExecType <150> = F |
851 | LastLiquidityInd | No* | Valid Values ‘1’ Added Liquidity (Maker) ‘2’ Removed Liquidity (Taker) *Required if ExecType <150> = F |
75 | TradeDate | No | Indicates date of trade (UTC) referenced in YYYYMMDD format |
60 | TransactTime | Yes | Time of execution/order creation in UTC i.e. YYYYMMDD-HH:MM:SS.sss |
58 | Text | Yes | Providing supplemental information of the order |
Standard trailer | Yes |
RAW
8=FIX.4.4|9=318|35=8|34=65|49=TradingGateway|52=20240218-15:59:25.520|56=JOSEPH|1=1471090223379184384|6=2804.22|11=1981400114|12=0.00003|13=3|14=0.02|17=1623497348364724224|31=2804.22|32=0.02|37=1623497348213729280|38=0.02|39=2|40=1|54=1|55=ETH-USDC|58=filled|59=3|60=20240218-15:59:25.489|75=20240218|150=F|151=0|152=0|479=ETH|851=2|10=246 |
HEADER
8 BeginString: FIX 4.4
9 BodyLength: 318
35 MsgType: 8 (Execution Report)
34 MsgSeqNum: 65
49 SenderCompID: TradingGateway
52 SendingTime: 20240218-15:59:25.520
56 TargetCompID: JOSEPH
BODY
1 Account: 1471090223379184384
6 AvgPx: 2804.22
11 ClOrdID: 1981400114
12 Commission: 0.00003
13 CumQty: 3
14 LastPx: 0.02
17 ExecID: 1623497348364724224
31 LastPx: 2804.22
32 LastQty: 0.02
37 OrderID: 1623497348213729280
38 OrderQty: 0.02
39 OrdStatus: 2 (Filled)
40 OrdType: 1 (Market)
54 Side: 1 (Buy)
55 Symbol: ETH-USDC
58 Text: filled
59 TimeInForce: 3 (Immediate or Cancel)
60 TransactTime: 20240218-15:59:25.489
75 TradeDate: 20240218
150 ExecType: F (Trade)
151 LeavesQty: 0
152 CumQty: 0
479 CommCurrency: ETH
851 LastLiquidityInd: 2 (Removed Liquidity (Taker))
TRAILER
10 CheckSum: 246