Tag# | Field Name | Required | Comments |
---|---|---|---|
Standard Header | Yes | MsgType <35> = d | |
320 | SecurityReqID | Yes | ID from the corresponding Security Definition Request |
55 | Symbol | Yes | Trading symbol of the security E.g. BTCUSD |
5001 | BaseAsset | Yes | Base asset of security (e.g., BTC) |
5002 | QuoteAsset | Yes | Quote asset of security (e.g., USD) |
5003 | BaseAssetPrecision | Yes | Integer value that represents a number of decimal points in prices E.g. 0.00001 |
5004 | QuoteAssetPrecision | Yes | Integer value that represents a number of decimal points in size E.g. 0.00000001 |
6001 | RetailAllowed | Yes | Retail trading allowed Valid values: Y or N |
6002 | PiAllowed | Yes | PI trading allowed Valid values: Y or N |
6003 | CorporateAllowed | Yes | Corporate trading allowed Valid values: Y or N |
6004 | OmnibusAllowed | Yes | Omnibus trading allowed Valid values: Y or N |
7001 | LimitOrderMinQty | Yes | Minimum quantity required for Limit order E.g. 0.0003 |
7002 | LimitOrderMaxQty | Yes | Maximum quantity required for Limit order E.g. 16 |
7003 | LimitOrderMinAmount | Yes | Minimum cash notional required for Limit order E.g. 10 |
7004 | LimitOrderMaxAmount | Yes | Maximum cash notional required for Limit order E.g. 400000 |
8001 | MarketOrderMinQty | Yes | Minimum quantity required for Market order E.g. 0.0003 |
8002 | MarketOrderMaxQty | Yes | Maximum quantity required for Market order E.g. 8 |
8003 | MarketOrderMinAmount | Yes | Minimum cash notional required for Market order E.g. 10 |
8004 | MarketOrderMaxAmount | Yes | Minimum cash notional required for Market order E.g. 200000 |
9001 | TickSize | Yes | Smallest increment of price of a trading pair E.g. 0.01 |
9002 | StepSize | Yes | Smallest increment of by which the quantity of an order can change E.g. 0.00001 |
9003 | buyPriceUpRate | Yes | Upper bound of the current last traded price E.g. 0.20 |
9004 | sellPriceDownRate | Yes | Lower bound of the current last traded price E.g. 0.20 |
Standard trailer |
RAW
8=FIX.4.4|9=278|35=d|34=50|49=TradingGateway|52=20240608-16:33:40.382|56=JOSEPH|55=BTC-USD|320=123|5001=BTC|5002=USD|5003=0.00001|5004=0.00000001|6001=Y|6002=Y|6003=Y|6004=Y|7001=0.0003|7002=16|7003=10|7004=400000|8001=0.0003|8002=8|8003=10|8004=200000|9001=0.01|9002=0.00001|9003=0.2|9004=0.2|10=228|
HEADER
8 BeginString: FIX 4.4
9 BodyLength: 278
35 MsgType: d (Security Definition)
34 MsgSeqNum: 50
49 SenderCompID: TradingGateway
52 SendingTime: 20240608-16:33:40.382
56 TargetCompID: JOSEPH
BODY
55 Symbol: BTC-USD
320 SecurityReqID: 123
5001 Base: BTC
5002 Quote: USD
5003 BaseAssetPrecision: 0.00001
5004 QuoteAssetPrecision: 0.00000001
6001 RetailAllowed: Y
6002 PiAllowed: Y
6003 CorporateAllowed: Y
6004 OmnibusAllowed: Y
7001 LimitOrderMinQty: 0.0003
7002 LimitOrderMaxQty: 16
7003 LimitOrderMinAmount: 10
7004 LimitOrderMaxAmount: 400000
8001 MarketOrderMinQty: 0.0003
8002 MarketOrderMaxQty: 8
8003 MarketOrderMinAmount: 10
8004 MarketOrderMaxAmount: 200000
9001 TickSize: 0.01
9002 StepSize: 0.00001
9003 buyPriceUpRate: 0.2
9004 sellPriceDownRate: 0.2
TRAILER
10 CheckSum: 228