Get the Kline Data for specific trading pairs
Update frequency: Real-time push
Request Parameters
| PARAMETER | TYPE | Req'd | Example | DESCRIPTION |
|---|---|---|---|---|
| topic | STRING | Y | kline | Topic for "kline" data push |
| event | STRING | Y | sub | Subscribe ("sub") or Unsubscribe ("cancel") |
| params | DICTIONARY | Y | Request Parameters | |
>symbol | STRING | Y | Trading Pairs see [Get] Get Exchange Info | |
>klineType | STRING | Y | 1m | Type of Kline. See klineType: section below |
klineType:
klineType |
|---|
1m -- 1 minute |
Request Demo
{
"topic":"kline",
"event":"sub",
"params":{
"symbol": "ETHUSDT",
"klineType":"1m"
}
}WS Push Content
| PARAMETER | TYPE | Example | DESCRIPTION |
|---|---|---|---|
| topic | STRING | kline | Topic for "kline" data push |
| params | DICTIONARY | Request Parameters | |
>symbol | STRING | Trading Pairs see [Get] Get Exchange Info | |
>klineType | STRING | 1m | Type of Kline |
| data | DICTIONARY | WS Push Contenet Data | |
>t | LONG | 1730100300000 | Data Time (milisecond) |
>s | STRING | ETHUSDT | Trading Pair |
>sn | STRING | ETHUSDT | Trading Pair Name |
>c | STRING (decimal) | 1803.02 | close |
>h | STRING (decimal) | 1806.97 | high |
>l | STRING (decimal) | 1803.02 | low |
>o | STRING (decimal) | 1806.07 | open |
>v | STRING (decimal) | 0.075 | Total traded base asset volume |
WS Push Demo
{
"topic": "kline",
"params": {
"symbol": "ETHUSDT",
"klineType": "1m"
},
"data": {
"t": 1730100300000,
"s": "ETHUSDT",
"sn": "ETHUSDT",
"c": "1803.02",
"h": "1806.97",
"l": "1803.02",
"o": "1806.07",
"v": "0.075"
}
}